Description
MP60 / MP120 is a small power mixer amplifier, compact, cost-effective. Suitable for small-sized broadcast system, the background music in supermarket, and public address in the classroom. It’s very thin with 1 U height. It supports priority and two modes of power supply – AC and SD. It has line 1-2 input and one line output.
Specification
| Model | MP60 | MP120 | |
| Rated power | 60W | 120W | |
| Input sensitivity | MIC | 5mV | |
| LINE、EMC | 775mV | 350mV | |
| Noise | MIC | ≥60 dB | |
| LINE、EMC | ≥70 dB | ||
| Frequency response | MIC | 100Hz-10kHz
80Hz-16kHz |
|
| LINE EMC | |||
| THD | ≤0.2%(1kHz ,1/3 output voltage) | ||
| Operating temperature | -20℃-50℃ | ||
| Rated output | 70V/100V support 4-16Ω | ||
| Line output | 1V RMS | ||
| Tone | Bass | ±10dB (100Hz) | |
| Treble | ±10dB (10kHz) | ||
| 2 MIC(MIC1with priority) | MIC1 input by 6.3 socket, MIC2 by XLR socket and shared front panel LINE2 knob, with Phantom power switch, with GAIN control, -10dB to +10dB | ||
| Speaker Outputs | COM 4-16Ω,70V,100V,24V input | ||
| Power supply | 110-240V/50-60Hz DC24V | ||
| Power consumption | 78W | 150W | |
| Packing size(mm) | (L×W×H) 333×292×90 | (L×W×H) 407×292×95mm | |
| Equipment size(mm) | (L×W×H) 206×250×44 | (L×W×H) 250×280×44mm | |
| Gross weight | 3.10kg | 4.15kg | |
| Net weight | 2.45kg | 3.45kg | |





